Term Dates
Autumn Term 2025 | |
Professional Training Days | Wednesday 3rd September 2025 and Thursday 4th September 2025 |
Start of Term | Friday 5th September 2025 (Year 7 only) Monday 8th September 2025 (All Year Groups) |
Half Term | Thursday 23rd October - Friday 31st October 2025 |
End of Term | Friday 19th December 2025 |
Spring Term 2026 | |
Professional Training Day | Monday 5th January 2026 |
Start of Term | Tuesday 6th January 2026 |
Half Term | Monday 16th February - Friday 20th February 2026 |
End of Term | Friday 27th March 2026 |
Summer Term 2026 | |
Start of Term | Monday 13th April 2026 |
Bank Holiday - school closed | Monday 4th May 2026 |
Half Term | Monday 25th May - Friday 29th May 2026 |
End of Term | Friday 17th July 2026 |
Professional Training Days and School Closure | Monday 20th July 2026, Tuesday 21st July 2026, Wednesday 22nd July 2026 |
Autumn Term 2026 | |
Professional Training Days | Tuesday 1st September 2026 and Wednesday 2nd September 2026 |
Start of Term | Thursday 3rd September 2026 and Friday 4th September 2026 (Year 7 only) Monday 7th September 2026 (All Year Groups) |
Half Term | Thursday 22nd October - Friday 30th October 2026 |
End of Term | Friday 18th December 2026 |
Spring Term 2027 | |
Professional Training Day | Monday 4th January 2027 |
Start of Term | Tuesday 5th January 2027 |
Half Term | Monday 15th February - Friday 19th February 2027 |
End of Term | Thursday 25th March 2027 |
Summer Term 2027 | |
Start of Term | Monday 12th April 2027 |
Bank Holiday - school closed | Monday 3rd May 2027 |
Half Term | Monday 31st May - Friday 4th June 2027 |
End of Term | Friday 16th July 2027 |
Professional Training Days | Monday 19th July 2027 andTuesday 20th July 2027 |
School day
8.50am (Morning Registration) - 3.35pm (End of school day)
Morning Registration | 8.50am |
Period 1 | 9.20am |
Period 2 | 10.20am |
Break time | 11.20am-11.40am |
Period 3 | 11.40am |
Lunchtime | 12.40pm-1.35pm |
Period 4 | 1.35pm |
Period 5 | 2.35pm |
Total hours per week
33.75 hours